Kidia Generator Log book
| Date: | hours: | Diesel: (liter) | Service: |
| 20150918 | 0 | 40+++ | |
| 20160119 | 367 | 70 | |
| 20160519 | 605 | 315 | |
| 20160530 | 618 | Tumebadilisha mafuta ya engine | |
| 20160729 | 734 | ||
| 20161125 | 910 | 180 | |
| 20170202 | 1067 | 210 | |
| 20170216 | 1392 | 210 | |
| 20170202 | 1067 | ||
| 20180218 | 2017 | ||
| 20180227 | 2081 | ||
| 20180309 | 1641 | ||
| 20180314 | 2190 | ||
| 20180322 | 2213 | ||
| 20180406 | 2254 | ||
| 20180422 | 2282 | ||
| 20180824 | 2517 | ||
| 20190120 | 2719 | ||
| 20190129 | 2743 | ||
| 20190205 | 2746 | ||
| 20190308 | 2839 | ||
| 20190319 | 2842 | ||
| 20190416 | 2917 | ||
| 20190603 | 3059 | ||
| 20191202 | 3394 | ||
| 20191221 | 3445 | ||
| 20200123 | 3498 | ||
| 20210217 | 4124 | ||
| 20210820 | 4607 | ||
| 20210928 | 4626 | ||
| 20211007 | 210 | ............................................................................................................... | |
| 20211105 | 4647 | ||
| 20211206 | 4793 | 183 | |
| 4999 | 82.85 l | ||
| 20220209 | 5065 | 35 | |
| 20220301 | 5094 | 129 | ilikuwa empty! Tumebadilisha engine oil pamoja na filter |
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . |