SYI LUKU list
Date: | Time: | Kidia | Arusha | Rombo | Same | Mlalo | Tanga | Morogoro | Kibaya | Studio |
|
| | Kidia | Arusha | Rombo | Same | Mlalo | Tanga | Morog | Kibay | Studi
|
31.08.2017 | 16:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19.09.2017 | 10:56:00 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21.09.2017 | 09:13:00 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:03:30 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:09:48 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:11:24 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:11:59 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:14:28 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:15:38 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:11 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:35 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:38 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:39 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:40 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:41 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:41 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:41 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:42 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:21:42 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:22:16 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
08.11.2019 | 11:22:39 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
New LUKU
No Change
Power off